Airport ID: | K63S |
Update Time (UTC): | 11/12/2023 06:50 |
Wind Speed (Knots): | \\\\ |
Wind Direction (Magnetic): | \\\\ |
Temperature (°C): | -1 |
Dew Point (°C): | -1 |
Humidity (%): | 99 |
Altimeter (inHg): | 30.15 |
Density Altitude (Feet): | |
Visibility (Miles): | 1/2 |
Clouds (Hundreds of feet): | SCT017 BKN027 OVC085 |
Present Weather: | BR |
METAR: | METAR K63S 110645Z AUTO 3/4SM BR SCT017 BKN026 OVC110 M01/M01 A3015 RMK A01 |
The data displayed is for advisory purposes only and is not to be used for flight planning or operations.